Greater New Orleans Community Data Center: A Product of Greater New Orleans Nonprofit Knowledge W


Home  »  Census Population Estimates

Census Population Estimates 2000-2007 for New orleans msa

Total population estimates by parish (2000-2007)
Year Jefferson* Orleans* Plaque-
mines*
St. Bernard* St. Charles St. John St.
Tammany
Census 2000 455,466 484,674 26,757 67,229 48,072 43,044 191,268
July 1, 2001 452,099 477,142 26,998 66,544 48,509 43,690 196,080
July 1, 2002 451,431 471,440 27,320 66,326 49,060 44,127 201,740
July 1, 2003 451,255 465,884 27,906 65,774 49,246 44,752 207,252
July 1, 2004 452,083 459,048 28,933 65,536 49,886 45,394 213,349
July 1, 2005 449,640 453,726 28,588 64,683 50,164 45,602 217,551
July 1, 2006 420,891 210,198 21,625 13,875 51,969 47,693 224,227
July 1, 2007 423,520 239,124 21,540 19,826 52,044 47,684 226,625

Source Citation: U.S. Census Bureau, Population Division. County total population and estimated components of population change: April 1, 2000 to July 1, 2007. From a compilation by the GNO Community Data Center. <http://www.gnocdc.org>
*Orleans, Jefferson, Plaquemines, and St. Bernard have officially challenged the July 1, 2007 census estimate.


 

Copyright © 2000-8 All rights reserved.
Last modified: March 28, 2008
GNO Nonprofit Knowledge Works Logo  GNOCDC.org is a product of Greater New Orleans Nonprofit Knowledge Works.